To check live incidents for a county or city fire department, go to the "live cases" (即時案件) or "live incidents" (即時災情) page on that fire department’s website; for nationwide disaster information, see the National Fire Agency, Ministry of the Interior. Below, the 22 counties and cities are organized into two tables: the 19 counties and cities with a public case list, and the 3 where we did not find one.
These pages list the cases that fire departments make public after receiving them. Coverage differs by county or city: some list both fires and emergency medical calls, while some, when we checked, showed only fires (Taoyuan, Yilan, Keelung, Nantou) or only fire alarm-type cases (Chiayi City), and some showed only emergency medical cases; the column names and number of columns are also not entirely the same. Locations usually go only as far as a road section or district name, so they cannot be used to judge how large a fire is or whether to evacuate.
Reminder: If you see a case nearby, do not go to watch, and do not occupy the roads that rescue vehicles need. If you need help or are at the scene, call 119 immediately.
Counties and cities with a public live case list
The links below are all official pages that we actually opened on October 28 to 29, 2026. The number of entries, the types of cases and what we saw "when we checked" are only a snapshot of that moment and will change over time. Whether each county or city lists all cases, how long it keeps them and how often it updates are decided by each fire department; a case that is not shown on the page does not mean it did not happen.
| County or city | Format | Official page | Notable points of this page |
|---|---|---|---|
| New Taipei City | List and map | New Taipei disaster information portal (新北災訊E點通) | The official site describes it as a list and map of live rescue cases (such as fire alarms); this site’s New Taipei county page also shows them |
| Taipei City | List (fewer columns) | Taipei City fire department 119 live case information site (臺北市消防局 119 即時案件資訊網) | Columns are time received, case category, location and status, with no dispatched units; the official site notes that it does not provide internal medicine OHCA cases |
| Taichung City | List | Taichung City fire department live cases (臺中市消防局即時案件) | Time received, case category, case type, location, dispatched units and status; about 10 entries when we checked, and the page reloads about every 30 seconds |
| Changhua County | List | Changhua County fire department live incidents (彰化縣消防局即時災情) | Same columns as Taichung; the page reloads about every 90 seconds, and when there are few cases it may show a blank or a message such as "no data at present" |
| Kaohsiung City | List | Kaohsiung City fire department live cases (高雄市消防局即時案件) | Both emergency medical and fire cases appear, and fire cases list multiple dispatched units; the page is set to refresh automatically every 120 seconds |
| Nantou County | List | Nantou County fire department live incidents (南投縣消防局即時災情) | Same columns as above, with multiple dispatched units listed; when we checked, we saw only fire cases |
| Tainan City | List | Tainan City fire department live incidents (臺南市消防局即時災情) | The "live incidents" link on the official homepage; it has time received, case category, location, dispatched units and status, and emergency medical locations go only as far as the district name |
| Pingtung County | List | Pingtung County fire department incident query (屏東縣消防局災情查詢) | The "incident query" link pinned at the top of the official "incident information" page; there were more entries when we checked |
| Penghu County | List | Penghu County fire department live incident information (澎湖縣消防局即時災情訊息) | The "live incident information" link on the official homepage; there were no case rows when we checked, and it may be blank when there are few cases |
| Taoyuan City | List | Taoyuan City fire department live cases (桃園市消防局即時案件) | Column names are time of occurrence and case status; when we checked, we saw only fire cases |
| Yilan County | List | Yilan County fire department live cases (宜蘭縣消防局即時案件) | "Case list" format; when we checked, we saw only fire cases |
| Hsinchu City | List | Hsinchu City fire department live cases (新竹市消防局即時案件) | The same "case list" format but with no case type column; when we checked, we saw only emergency medical cases |
| Hsinchu County | Announcement list | Hsinchu County fire department incident information (新竹縣消防局災情訊息) | Headline-style announcements listed by date (including fires and gas smell), not an entry-by-entry dispatch list |
| Chiayi County | List | Chiayi County fire department live incidents (嘉義縣消防局即時災情) | Dates are shown in Republic of China years; case category and details are combined in one column; the page reloads about every 60 seconds |
| Chiayi City | List | Chiayi City fire department live incidents (嘉義市消防局即時災情) | The official page title is "fire alarm cases live incidents" and it lists only fire alarm-type cases; the list was empty when we checked |
| Taitung County | List | Taitung County fire department live cases (臺東縣消防局即時案件) | The same format but with no case type column; when we checked, we saw only emergency medical cases |
| Keelung City | List | Keelung City fire department live cases (基隆市消防局即時案件) | "Case list" format; when we checked, we saw only fire cases |
| Yunlin County | List | Yunlin County fire department live cases (雲林縣消防局即時案件) | It has a case type column; there was only 1 entry when we checked, with the location going only as far as the township |
| Miaoli County | List | Miaoli County fire department live cases (苗栗縣消防局即時案件) | No case type column; besides emergency medical cases, we have also seen "disaster rescue" |
Counties and cities where we found no public live case list
For the three counties of Hualien, Kinmen and Lienchiang, we found no entry-by-entry live case page in the official homepage, site navigation or search (checked October 28 to 29, 2026); this means "we did not find one", not "we confirmed there is none", and if the official site adds one later, go by the official site.
| County or city | Official entry point |
|---|---|
| Hualien County | Hualien County fire department website (花蓮縣消防局官網) |
| Kinmen County | Kinmen County fire department website (金門縣消防局官網) |
| Lienchiang County | Lienchiang County fire department website (連江縣消防局官網) |




