When hiring moving companies in Taipei and New Taipei City, pricing mainly follows two models: "per-truck pricing (base unit price × actual trucks dispatched)" and "all-inclusive package pricing (lump-sum flat rate after prior quotation)": currently in Greater Taipei, standard new-system 5-ton (formerly 3.49-ton) moving trucks cost approximately NT$2,500 to NT$3,500 per truck for elevator-to-elevator moves; smaller 1.75-ton small trucks cost around NT$1,500 to NT$2,200 per vehicle. To prevent rogue movers from extorting price increases after loading goods, consumers should reference the Mandatory and Prohibitory Terms of Standard Form Contracts for Moving Freight Services issued by the Ministry of Transportation and Communications (MOTC), verify licensed operators displaying green background with white lettering commercial license plates, and execute a signed written contract or quotation itemizing billing models, vehicle capacity standards, and all potential surcharge conditions.
Reminder: The MOTC standard moving contract explicitly stipulates that moving companies cannot invent arbitrary pretexts to demand mid-transit price hikes or post-arrival increases; price changes resulting from clients adding unscheduled items or altering delivery terms require mutual prior agreement. Actual quotes vary based on transit distance, stairs vs elevators, courtyard walking distances, and heavy items; written on-site or video estimates govern.
Choosing Moving Pricing Models: Per-Truck vs All-Inclusive Flat Rate
The MOTC moving contract template classifies pricing into per-truck billing and all-inclusive flat rates, suited for different room layouts and furniture volumes:
| Pricing Model | Formula and Mechanism | Target Fit | Pitfall Prevention Advice |
|---|---|---|---|
| 1. Per-Truck Pricing (Per-Trip Basis) | Base price per truck × actual trucks loaded + agreed surcharge items (e.g. disassembly, excess carry distance, heavy items) | Studio apartments, shared flats, small households (1 to 2 trucks), where items are self-boxed | Clearly state truck tonnage and loading height standards (flat-top vs box truck) in the contract to prevent movers packing loosely to bill extra trips |
| 2. All-Inclusive Package Pricing (Flat Rate) | Mover conducts on-site or video surveys of all furniture and pathways, issuing a fixed total price contract committing to move all listed items | Homes with 3+ bedrooms, heavy appliances, custom cabinetry, or packing services, avoiding truckload disputes on moving day | The quote must itemize all furniture items and box counts; as long as the inventory is unchanged, additional trips incur zero extra fees |
| 3. Self-Service Moving (Transport Only) | Tenant brings all items down to the roadside; driver loads, transports, and unloads at ground level of destination (approx. NT$1,200 to NT$1,800 per trip) | Budget renters with boxed items and light luggage, no large appliances, with friends assisting stairs | Assemble goods curbside on the 1st floor before the truck arrives; delays beyond agreed pickup times incur waiting charges |
Moving Truck Tonnage and Loading Pitfalls: 1.75t vs New 5t, Flat-Bed vs Enclosed Box
The traditional 3.49-ton small truck was officially reclassified as the "new-system 5-ton small truck" after MOTC amended Road Traffic Safety Regulations easing payload rules (dimensions match old 3.49-ton trucks and access city alleys easily). Furthermore, whether a truck bed is "flat-bed" or "enclosed box / raised canvas" affects loading capacity nearly two-fold:
| Truck Tonnage and Model | Cargo Bed Interior Dimensions (L × W × H) | Loading Standard and Volume Description | Elevator Move Rates in Taipei/New Taipei |
|---|---|---|---|
| Small 1.75-ton truck | Approx. 240 × 150 × 120-150 cm | Fits single studios, holding approx. 15 to 20 standard cartons plus a mattress or small fridge; accesses 2.1-meter height basements | Approx. NT$1,500 to NT$2,200 per truck |
| New 5-ton / Old 3.49-ton (Flat-Bed) | Approx. 300 × 165 × 90-110 cm (flush with railings) | Loaded level with side railings (flat-top) or slightly crowned as 1-truck standard; open bed with tarps, convenient for crane access | Approx. NT$2,500 to NT$3,200 per truck |
| New 5-ton / Old 3.49-ton (Enclosed Box / Raised Tarp) | Approx. 300 × 165 × 170-185 cm (aluminum box) | Fully enclosed against rain and dust; height is approx. 70 cm taller than flat-bed, meaning 1 box truck carries approx. 1.5 flat-bed loads | Approx. NT$3,000 to NT$3,800 per truck |



